SAC METAL CO., LTD. produces excellent Seamless tube & pipe
that has great resistance of wear, corrosion, chemical and oxidation.
We supply the core material in field of vehicle, semiconductor, LCD, petro chemistry
and nuclear plant based on extremely precise technical skills.
Corporate Name |
SAC METAL CO., LTD. |
|---|---|
CEO |
Seung-Hoon, Han |
Foundation Date |
2011. 08. 10 |
Address |
566, Buheung-ro, Heungcheon-myeon, Yeoju-si, Gyeonggi-do, Korea |
Business Area |
Seamless pipe & Tube |
Product
- Strict tolerance diameter and wall thickness
- Extra fine surface in both outside and inside
- Fully bright – annealed for outstanding corrosion resistance
Standard
| TUBE | PIPE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| External Diameter | Allowance | Thickness | Allowance | External Diameter | Allowance | Sch5S | Sch10S | ||||
| A | mm | A | mm | Thickness | Allowance | Thickness | Allowance | ||||
| ¼ | 6.35 | ±0.05 | 1.0 | ±0.05 | 6 | 10.5 | ±0.08 | 1.0 | ±0.12 | 1.2 | ±0.15 |
| ⅜ | 9.53 | 1.0 | 8 | 13.8 | 1.2 | 1.65 | |||||
| ½ | 12.7 | 1.0 | ±0.05 | 10 | 17.3 | ±0.10 | 1.2 | 1.65 | |||
| 1.24 | 15 | 21.7 | 1.65 | ±0.15 | 2.1 | ±0.21 | |||||
| ¾ | 19.05 | 1.65 | 20 | 27.2 | 1.65 | 2.1 | |||||
| 1 | 25.4 | ±0.10 | 1.65 | 25 | 34 | 1.65 | 2.8 | ±0.2 | |||
| 1½ | 38.1 | - | ±0.20 | 32 | 42.7 | ±0.15 | 1.65 | 2.8 | |||
| 40 | 48.6 | ±0.20 | 1.65 | 2.8 | |||||||
Certificate
PATENT
(Drawing M/C)
SPECIALIZING IN
PARTS MATERIALS
ISO 9001
ISO 14001
CE/PED
AD 2000



Corporate Name








